Year | Ranking | Score | No of countries |
2001 | 36 | 5.0 | 91 |
2002 | 33 | 4.9 | 102 |
2003 | 37 | 5.2 | 133 |
2004 | 39 | 5.0 | 146 |
2005 | 39 | 5.1 | 159 |
2006 | 44 | 5.0 | 179 |
2007 | 43 | 5.1 | 180 |
2008 | 47 | 5.1 | 180 |
2009 | 56 | 4.5 | 180 |
Highest scorers in the 2009 CPI were
A Merdeka Centre poll in September and October this year found that 74 per cent of Malaysians were dissatisfied with the government’s handling of graft and 67 per cent were also unhappy with how the administration dealt with social problems.
0 Response to "Malaysia fell to its worst ranking!-Corruption Perception Index(CPI)"
Post a Comment